Return to Chem I Home Page (revised 08-10-06)
(NamingIonsWrksht)
Naming Ions Worksheet
1. Cu+2 1.
2. Cu+1 2.
3. Hg+2 3.
4. Hg+1 4.
5. Fe+3 5.
6. Fe+2 6.
7. Cr+3 7.
8. Cr+2 8.
9. Ag+1 9.
10. Na+1 10.
11. K+1 11.
12. Mg+2 12.
13. Ca+2 13.
14. Zn+2 14.
15. Pb+4 15.
16. Pb+2 16.
17. Sn+4 17.
18. Sn+2 18.
19. NH4+1 19.
20. Al+3 20.
-ic = higher oxidation number metal elements lose electrons to become positive ions
-ous = lower oxidation number
21. O-2 21.
22. PO4-3 22.
23. AsO4-3 23.
24. CO3-2 24.
25. HCO3-1 25.
26. SiO3-2 26.
27. SO4-2 27.
28. SO3-2 28.
29. S-2 29.
30. NO3-1 30.
31. NO2-1 31.
32. N-3 32.
33. ClO4-1 33.
34. ClO3-1 34.
35. ClO2-1 35.
36. ClO-1 36.
37. Cl-1 37.
38. BrO3-1 38.
39. Br-1 39.
40. F-1 40.
41. I-1 41.
42. OH-1 42.
43. CN-1 43.
44. SCN-1 44.
45. CrO4-2 45.
46. Cr2O7-2 46.
47. CH3COO-1 47.
48. MnO4-1 48.
per- -ate = maximum oxygen present
-ate = most common form with oxygen present
- ite = one less oxygen present than –ate
hypo- -ite = one less oxygen present than –ite
-ide = oxygen absent or only one element in the anion (binary compound)
Non-metal elements tend to gain electrons to become negative ions
Ionic compounds usually consist of a (+) metal ion and a (-) non-metal ion
Covalent compounds consist of two or more non-metal neutral atoms bonded together